Konala
Ristipellontie 18 , Helsinki
Puh. 09 5483838
Klaukkala
Metsäkyläntie 2 , Klaukkala
Puh. 040 8322398
| 155/70-13 Continental EcoContact 6 75T - C C B 70dB - | 485 € | |
| 155/70-13 Kapsen HD918 75T - D C B 70dB - | 238 € | |
| 155/80-13 Continental EcoContact 6 79T - C B B 70dB - | 527 € | |
| 155/80-13 Hankook Kinergy Eco 2 K435 79T - D B B 70dB - | 356 € | |
| 155/80-13 Kapsen H202 79T - D C B 70dB - | 252 € | |
| 175/70-13 Continental EcoContact 6 82T - B B B 70dB - | 517 € | |
| 175/70-13 Hankook Kinergy Eco 2 K435 82T - C B B 70dB - | 354 € | |
| 175/70-13 Kapsen HD918 82T - D C B 70dB - | 256 € | |
| 155/65-14 Continental UltraContact 75T - C A B 69dB - | 538 € | |
| 155/65-14 Hankook Kinergy Eco 2 K435 75T - C B B 70dB - | 361 € | |
| 155/65-14 Powertrac Adamas H/P PT21 75H - D C B 70dB - | 249 € | |
| 165/60-14 Hankook Kinergy Eco 2 K435 75T - C B B 70dB - | 419 € | |
| 165/60-14 Kapsen HD918 75H - D C B 70dB - | 235 € | Loppu |
| 165/65-14 Hankook Kinergy Eco 2 K435 79T - C B B 70dB - | 363 € | |
| 165/65-14 Kapsen HD918 79H - D C B 70dB - | 245 € | |
| 165/70-14 Continental UltraContact 81T - C A B 68dB - | 534 € | |
| 165/70-14 Hankook Kinergy Eco 2 K435 81T - D B B 70dB - | 368 € | |
| 165/70-14 Kapsen HD918 81T - D C B 70dB - | 253 € | Loppu |
| 175/65-14 Continental UltraContact 82T - C A B 70dB - | 517 € | |
| 175/65-14 Nokian Hakka Green 3 86T XL - B B A 68dB - | 456 € | |
| 175/65-14 Michelin Energy Saver+ 82T - C B B 68dB - | 464 € | |
| 175/65-14 Goodyear EfficientGrip Compact 2 82T - C B B 69dB - | 448 € | |
| 175/65-14 Hankook Kinergy Eco 2 K435 82T - D B B 70dB - | 353 € | |
| 175/65-14 Kapsen Rassurer K737 82H - D C B 70dB - | 266 € | |
| 175/70-14 Continental UltraContact 84T - C A B 69dB - | 643 € | |
| 175/70-14 Hankook Kinergy Eco 2 K435 84T - C B B 71dB - | 432 € | |
| 175/70-14 Kapsen HD918 84H - D C B 70dB - | 277 € | |
| 175/80-14 Hankook Kinergy Eco 2 K435 88T - C B B 70dB - | 427 € | |
| 175/80-14 Laufenn G Fit EQ LK41 88T - D C B 70dB - | 356 € | |
| 185/60-14 Continental UltraContact 82H - B A B 70dB - | 554 € | |
| 185/60-14 Goodyear EfficientGrip Performance 82H - C A B 70dB - | 490 € | |
| 185/60-14 Hankook Kinergy Eco 2 K435 82T - C A B 70dB - | 388 € | |
| 185/60-14 Kapsen HD918 82H - D C B 70dB - | 256 € | |
| 185/65-14 Continental UltraContact 86T - B A B 70dB - | 587 € | |
| 185/65-14 Michelin Energy Saver+ 86T - C B B 68dB - | 546 € | |
| 185/65-14 Hankook Kinergy Eco 2 K435 86T - C A B 70dB - | 407 € | |
| 185/65-14 Kapsen HD918 86H - D C B 70dB - | 266 € | |
| 185/70-14 Hankook Kinergy Eco 2 K435 88T - C B B 70dB - | 467 € | |
| 185/70-14 Laufenn G Fit EQ LK41 88T - C B B 70dB - | 391 € | |
| 185/70-14 Kapsen ComfortMax S801 88H - D C B 70dB - | 295 € | |
| 165/80-15 Hankook Kinergy Eco 2 K435 87T - C B B 70dB - | 454 € | |
| 175/65-15 Continental UltraContact 84T - B A B 70dB - | 587 € | |
| 175/65-15 Nokian Hakka Green 3 84H - B B A 67dB - | 521 € | |
| 175/65-15 Michelin Primacy 4 84H - C A B 68dB - | 573 € | |
| 175/65-15 Goodyear EfficientGrip Compact 2 84T - C B B 70dB - | 508 € | |
| 175/65-15 Hankook Kinergy Eco 2 K435 84T - C B B 70dB - | 412 € | |
| 175/65-15 Laufenn G Fit EQ LK41 84T - D C B 70dB - | 342 € | |
| 175/65-15 Powertrac Adamas H/P PT21 84H - D C B 70dB - | 281 € | |
| 185/55-15 Continental UltraContact 82H - B A B 70dB - | 687 € | |
| 185/55-15 Goodyear EfficientGrip Performance 82H - A B B 68dB - | 640 € | |
| 185/55-15 Hankook Ventus Prime 3 K125 82H - C B B 70dB - | 480 € | |
| 185/55-15 Laufenn S Fit EQ LK01 82H - D B B 70dB - | 377 € | |
| 185/55-15 Kapsen HD918 82V - D C B 70dB - | 274 € | |
| 185/60-15 Continental UltraContact 84H - B A B 70dB - | 645 € | |
| 185/60-15 Nokian Hakka Green 3 XL 88H - A B A 68dB - | 581 € | |
| 185/60-15 Nordman South 88H XL - C B B 71dB - | 483 € | |
| 185/60-15 Michelin Crossclimate 2 84H - C B B 69dB - | 550 € | |
| 185/60-15 Michelin Primacy 4 84H - C A B 68dB - | 581 € | |
| 185/60-15 Goodyear EfficientGrip Performance 84H - B A B 70dB - | 581 € | |
| 185/60-15 Hankook Ventus Prime 3 K125 84H - C A B 70dB - | 439 € | |
| 185/60-15 Laufenn G Fit EQ LK41 84H - D B B 70dB - | 350 € | |
| 185/60-15 Kapsen HD918 84H - D C B 70dB - | 277 € | Loppu |
| 185/65-15 Continental UltraContact 88T - B A B 70dB - | 557 € | |
| 185/65-15 Nokian Hakka Green 3 XL 92H - A B A 68dB - | 498 € | |
| 185/65-15 Nordman South 88H - C B B 71dB - | 418 € | |
| 185/65-15 Michelin Primacy 4 88T - C A B 68dB - | 511 € | |
| 185/65-15 Goodyear EfficientGrip Compact 2 88T - C B B 70dB - | 514 € | |
| 185/65-15 Hankook Kinergy Eco 2 K435 88T - C A B 70dB - | 384 € | |
| 185/65-15 Laufenn G Fit EQ LK41 88T - D B B 70dB - | 328 € | |
| 185/65-15 Kapsen Rassurer K737 88H - D C B 70dB - | 298 € | |
| 195/50-15 Michelin Primacy 4 82V - C A B 69dB - | 546 € | |
| 195/50-15 Goodyear EfficientGrip Performance 82H - C A B 71dB - | 487 € | |
| 195/50-15 Hankook Ventus Prime 3 K125 82H - D A B 71dB - | 397 € | |
| 195/50-15 Laufenn S Fit EQ LK01 82H - D B B 71dB - | 338 € | |
| 195/50-15 Kapsen Rassurer K737 82V - D C B 71dB - | 291 € | |
| 195/55-15 Continental UltraContact 85V - B A B 69dB - | 756 € | |
| 195/55-15 Michelin Primacy 4 85V - C A B 69dB - | 655 € | |
| 195/55-15 Goodyear EfficientGrip Performance 85H - C A B 71dB - | 673 € | |
| 195/55-15 Hankook Ventus Prime 3 K125 85H - C A B 71dB - | 536 € | |
| 195/55-15 Laufenn S Fit EQ LK01 85H - C B B 71dB - | 405 € | |
| 195/55-15 Kapsen HD918 85V - D C B 71dB - | 288 € | |
| 195/60-15 Continental UltraContact 88H - B A B 70dB - | 640 € | |
| 195/60-15 Nokian Hakka Green 3 88H - A B A 68dB - | 584 € | |
| 195/60-15 Nordman South 88H - C B B 71dB - | 486 € | |
| 195/60-15 Michelin Primacy 4 88H - C A B 69dB - | 577 € | |
| 195/60-15 Goodyear EfficientGrip Performance 88H - C A B 71dB - | 575 € | |
| 195/60-15 Hankook Ventus Prime 3 K125 88H - C B B 71dB - | 442 € | |
| 195/60-15 Laufenn S Fit EQ LK01 88H - D B B 71dB - | 349 € | |
| 195/60-15 Kapsen HD918 88V - D C B 71dB - | 274 € | |
| 195/65-15 Continental PremiumContact 6 91H - C A B 71dB - | 566 € | |
| 195/65-15 Continental UltraContact 91H - B A B 70dB - | 543 € | |
| 195/65-15 Nokian Hakka Blue 3 XL 95V - B A A 67dB - | 486 € | |
| 195/65-15 Nordman South 95V XL - C B B 72dB - | 409 € | |
| 195/65-15 Michelin Crossclimate 2 95V - B B A 69dB - | 530 € | |
| 195/65-15 Michelin Primacy 4 91H - C A A 68dB - | 511 € | |
| 195/65-15 Goodyear EfficientGrip Performance 2 91H - B A A 68dB - | 490 € | |
| 195/65-15 Hankook Ventus Prime 3 K125 91H - C A B 71dB - | 386 € | |
| 195/65-15 Laufenn G Fit EQ LK41 91T - C B B 71dB - | 330 € | |
| 195/65-15 Kapsen HD918 91V - D C B 71dB - | 291 € | |
| 205/65-15 Continental UltraContact 94H - B A B 69dB - | 807 € | |
| 205/65-15 Michelin Primacy 4 94V - C A B 69dB - | 764 € | |
| 205/65-15 Hankook Ventus Prime 3 K125 94H - C A B 71dB - | 548 € | |
| 205/65-15 Kapsen HD918 94V - D C B 71dB - | 323 € | |
| 185/55-16 Continental UltraContact 83H - B A B 70dB - | 872 € | |
| 185/55-16 Hankook Ventus Prime4 K135 83H - C A B 69dB - | 569 € | |
| 185/55-16 Laufenn S Fit EQ LK01 83V - D B B 70dB - | 443 € | |
| 185/55-16 Kapsen Rassurer K737 83V - D C B 70dB - | 291 € | Loppu |
| 195/50-16 Hankook Ventus Prime 4 K135 88V - C A A 69dB - | 602 € | |
| 195/50-16 Laufenn LK01 84V - D B B 71dB - | 448 € | |
| 195/50-16 Kapsen Papide K3000P 88V XL - C B B 72dB - | 309 € | Loppu |
| 195/55-16 Continental UltraContact 87H - C A B 69dB - | 726 € | |
| 195/55-16 Nokian Hakka Green 3 XL 91H - B B A 69dB - | 669 € | |
| 195/55-16 Michelin Primacy 5 87H - C A B 70dB - | 686 € | |
| 195/55-16 Goodyear EfficientGrip Performance 2 87H - C A B 69dB - | 667 € | |
| 195/55-16 Hankook Ventus Prime 4 K135 87H - C A B 69dB - | 543 € | |
| 195/55-16 Laufenn S Fit EQ LK01 87H - C B B 71dB - | 424 € | |
| 195/55-16 Kapsen Papide K3000 91V - C B B 72dB - | 316 € | Loppu |
| 195/60-16 Continental UltraContact 89H - B A B 69dB - | 882 € | |
| 195/60-16 Goodyear EfficientGrip Performance 2 89V - B A B 70dB - | 820 € | |
| 195/60-16 Hankook Ventus Prime 4 K135 89V - C A B 69dB - | 605 € | |
| 195/60-16 Kapsen HD918 89H - D C B 71dB - | 295 € | |
| 205/45-16 Continental UltraContact 83H - B A B 69dB - | 844 € | |
| 205/45-16 Hankook Ventus Prime 4 K135 87W - C A A 69dB - | 600 € | |
| 205/45-16 Kapsen Papide K3000 87W XL - C B B 72dB - | 349 € | Loppu |
| 205/50-16 Continental PremiumContact 6 87W - C A B 71dB - | 891 € | |
| 205/50-16 Hankook Ventus Prime 4 K135 87V - C A B 69dB - | 586 € | |
| 205/50-16 Laufenn S Fit EQ LK01 87V - C B B 71dB - | 440 € | |
| 205/50-16 Kapsen Rassurer K3000 91W XL - C B B 72dB - | 326 € | Loppu |
| 205/55-16 Continental UltraContact 91V - B A B 69dB - | 601 € | |
| 205/55-16 Nokian Hakka Blue 3 94V - C A A 67dB - | 545 € | |
| 205/55-16 Nordman South 94V XL - C B B 72dB - | 456 € | |
| 205/55-16 Michelin Primacy 5 91V - B A B 70dB - | 542 € | |
| 205/55-16 Goodyear EfficientGrip Performance 2 91H - B A B 69dB - | 531 € | |
| 205/55-16 Hankook Ventus Prime 4 K135 91H - C A B 69dB - | 410 € | |
| 205/55-16 Laufenn S Fit EQ LK01 91H - C B B 71dB - | 352 € | |
| 205/55-16 Powertrac Adamas H/P PT21 91V - D C B 71dB - | 288 € | |
| 205/60-16 Continental UltraContact 92H - B A B 69dB - | 766 € | |
| 205/60-16 Nokian Hakka Blue 3 96W XL - B A A 67dB - | 693 € | |
| 205/60-16 Nordman South 96W XL - C B B 72dB - | 575 € | |
| 205/60-16 Michelin Primacy 5 92V - B A B 70dB - | 702 € | |
| 205/60-16 Goodyear EfficientGrip Performance 2 92H - B A B 70 dB - | 683 € | |
| 205/60-16 Hankook Ventus Prime 4 K135 92H - B A B 69dB - | 520 € | |
| 205/60-16 Laufenn S Fit EQ LK01 92V - C B B 71dB - | 445 € | |
| 205/60-16 Powertrac Adamas H/P PT21 96H - D C B 72dB - | 305 € | |
| 215/45-16 Michelin Primacy 3 90V XL - C A A 69dB - | 889 € | |
| 215/45-16 Goodyear EfficientGrip Performance 2 90V - B A A 69dB - | 872 € | |
| 215/45-16 Hankook Ventus Prime 4 K135 90V - C A A 69dB - | 661 € | |
| 215/45-16 Kapsen Rassurer K3000 90W XL - C B B 72dB - | 316 € | Loppu |
| 215/55-16 Continental UltraContact 93V - B A B 69dB - | 944 € | |
| 215/55-16 Nokian Hakka Blue 3 XL 97W - B A A 67dB - | 838 € | |
| 215/55-16 Nordman South 97V XL - C B B 72dB - | 690 € | |
| 215/55-16 Michelin Primacy 4+ 93V - C A B 69dB - | 830 € | |
| 215/55-16 Goodyear EfficientGrip Performance 2 93V - B A B 69dB - | 847 € | |
| 215/55-16 Hankook Ventus Prime 4 K135 93V - B A B 69dB - | 609 € | |
| 215/55-16 Laufenn S Fit EQ LK01 97H - C B B 72dB - | 490 € | |
| 215/55-16 Powertrac EcoSport X77 PT92 97W XL - C B B 71dB - | 323 € | |
| 215/60-16 Continental UltraContact 95V - B A B 69dB - | 954 € | |
| 215/60-16 Nokian Hakka Blue 3 XL 99V - C A A 67dB - | 885 € | |
| 215/60-16 Nordman South 99V XL - C B B 72dB - | 729 € | |
| 215/60-16 Michelin Primacy 5 99H - B A B 70dB - | 791 € | |
| 215/60-16 Goodyear EfficientGrip Performance 2 99H - B A A 69dB - | 856 € | |
| 215/60-16 Hankook Ventus Prime 4 K135 99V - B A A 69dB - | 682 € | |
| 215/60-16 Laufenn S Fit EQ LK01 99H - C B B 72dB - | 522 € | |
| 215/60-16 Kapsen Rassurer K737 99H XL - D C B 72dB - | 330 € | |
| 215/65-16 Continental UltraContact 98H - B A B 69dB - | 749 € | |
| 215/65-16 Nokian Hakka Blue 3 SUV 102V XL - C A B 70dB - | 684 € | |
| 215/65-16 Nordman South 102V XL - C B B 72dB - | 566 € | |
| 215/65-16 Michelin Primacy 5 102V - B A B 70dB - | 702 € | |
| 215/65-16 Goodyear EfficientGrip 2 SUV 98H - A A B 69dB - | 675 € | |
| 215/65-16 Hankook Ventus Prime 4 K135 102H - B A B 69dB - | 592 € | |
| 215/65-16 Laufenn G Fit EQ LK41 98H - C B B 71dB - | 473 € | |
| 215/65-16 Kapsen HD918 98V - D C B 71dB - | 328 € | |
| 215/70-16 Continental UltraContact 100H - B A B 69dB - | 863 € | |
| 215/70-16 Nokian Hakka Blue 3 SUV 100H - C A B 70dB - | 779 € | |
| 215/70-16 Michelin Primacy 4+ 100H - C A B 69dB - | 823 € | |
| 215/70-16 Goodyear EfficientGrip 2 SUV 100H - C A B 70dB - | 786 € | |
| 215/70-16 Hankook Ventus Prime4 K135A 100H - A B B 70dB - | 610 € | |
| 215/70-16 Laufenn X Fit HT LD01 100H - D D B 71dB - | 516 € | |
| 215/70-16 Kapsen PracticalMax H/P HP7 100H - D C B 71dB - | 401 € | Loppu |
| 225/55-16 Continental UltraContact 95W - B A B 69dB - | 991 € | |
| 225/55-16 Michelin Primacy 4+ 95W - C A B 69dB - | 842 € | |
| 225/55-16 Goodyear EfficientGrip Performance 95W - B A B 71dB - | 896 € | |
| 225/55-16 Hankook Ventus Prime 4 K135 95W - B A B 69dB - | 705 € | |
| 225/55-16 Laufenn S Fit EQ LK01 99W XL - C B B 72dB - | 522 € | |
| 225/55-16 Kapsen Rassurer K3000 99W XL - C B B 72dB - | 358 € | |
| 225/60-16 Michelin Primacy 4+ 98V - C A B 69dB - | 927 € | |
| 225/60-16 Goodyear EfficientGrip Performance 102W - B B B 72dB - | 1 040 € | |
| 225/60-16 Hankook Ventus Prime 4 K135 102W - B A A 69dB - | 799 € | |
| 225/60-16 Kapsen ComfortMax S801 98H - D C B 71dB - | 376 € | |
| 205/40-17 Michelin Pilot Sport 5 84Y - C A B 72dB - | 682 € | |
| 205/40-17 Hankook Ventus Prime 4 K135 84W - C A A 69dB - | 554 € | |
| 205/40-17 Kapsen Papide K3000 84W XL - C B B 72dB - | 326 € | |
| 205/45-17 Continental UltraContact 88V - B A B 71dB - | 800 € | |
| 205/45-17 Michelin Primacy 5 88V - B A B 70dB - | 702 € | |
| 205/45-17 Goodyear Eagle F1 Asymmetric 6 88V - C A A 69dB - | 737 € | |
| 205/45-17 Hankook Ventus Prime 4 K135 88V - B B A 69dB - | 581 € | |
| 205/45-17 Laufenn S Fit EQ LK01 88V XL - C B B 72dB - | 472 € | |
| 205/45-17 Kapsen Papide K3000 88W XL - C B B 72dB - | 334 € | Loppu |
| 205/50-17 Continental UltraContact 89V - B A B 69dB - | 796 € | |
| 205/50-17 Nokian Hakka Blue 3 93V - B A A 67dB - | 714 € | |
| 205/50-17 Nordman South 93V XL - C B B 72dB - | 589 € | |
| 205/50-17 Michelin Primacy 5 93W - B A B 70dB - | 711 € | |
| 205/50-17 Goodyear EfficientGrip Performance 2 93V - A A B 70dB - | 734 € | |
| 205/50-17 Hankook Ventus Prime 4 K135 93W - B A A 69dB - | 610 € | |
| 205/50-17 Laufenn Z Fit EQ LK03 93Y XL - D A B 72dB - | 470 € | |
| 205/50-17 Kapsen Papide K3000 93W XL - C B B 72dB - | 358 € | |
| 205/55-17 Continental UltraContact NXT CRM 95V - A A A 69dB - | 831 € | |
| 205/55-17 Nokian Hakka Blue 3 95V - B A A 67dB - | 785 € | |
| 205/55-17 Michelin Primacy 5 95W - B A B 70dB - | 819 € | |
| 205/55-17 Goodyear EfficientGrip Performance 2 95V - B A B 70dB - | 735 € | |
| 205/55-17 Hankook Ventus Prime4 K135 95V - B B A 69dB - | 609 € | |
| 205/55-17 Laufenn S Fit EQ LK01 95W XL - D B B 72dB - | 500 € | |
| 205/55-17 Kapsen Rassurer K3000 95W XL - C B B 72dB - | 351 € | Loppu |
| 215/40-17 Continental UltraContact 87Y - C A B 72dB - | 877 € | |
| 215/40-17 Michelin Primacy 4+ 87W - C A B 70dB - | 773 € | |
| 215/40-17 Goodyear Eagle F1 Asymmetric 6 87Y - C A B 70dB - | 811 € | |
| 215/40-17 Hankook Ventus Prime 4 K135 87Y - C A A 69dB - | 622 € | |
| 215/40-17 Laufenn S Fit EQ LK01 87W XL - C B B 72dB - | 465 € | |
| 215/40-17 Kapsen HeadKing S2000 87W XL - C B B 72dB - | 348 € | |
| 215/45-17 Continental UltraContact 91Y - B A B 70dB - | 731 € | |
| 215/45-17 Michelin Primacy 4+ 91V - C A B 70dB - | 670 € | |
| 215/45-17 Goodyear Eagle F1 Asymmetric 6 91Y - C A A 69dB - | 686 € | |
| 215/45-17 Hankook Ventus Prime 4 K135 91Y - C A A 69dB - | 529 € | |
| 215/45-17 Laufenn Z Fit EQ LK03 91Y XL - D A B 72dB - | 456 € | |
| 215/45-17 Kapsen Papide K3000 91W XL - C B B 72dB - | 358 € | |
| 215/50-17 Continental UltraContact 95W - B A B 70dB - | 847 € | |
| 215/50-17 Nokian Hakka Blue 3 XL 95V - C A A 67dB - | 761 € | |
| 215/50-17 Nordman South 95V XL - C B B 72dB - | 628 € | |
| 215/50-17 Michelin Primacy 5 95W - B A B 70dB - | 760 € | |
| 215/50-17 Goodyear EfficientGrip Performance 2 95W - B A A 69dB - | 764 € | |
| 215/50-17 Hankook Ventus Prime 4 K135 95W - B A A 69dB - | 620 € | |
| 215/50-17 Laufenn S Fit EQ LK01 95W XL - C B B 72dB - | 495 € | |
| 215/50-17 Powertrac EcoSport X77 PT92 95Y XL - C C B 71dB - | 341 € | |
| 215/55-17 Continental UltraContact 94V - B A B 69dB - | 863 € | |
| 215/55-17 Nokian Hakka Blue 3 XL 98W - C A A 67dB - | 797 € | |
| 215/55-17 Nordman South 98W XL - C B B 72dB - | 658 € | |
| 215/55-17 Michelin Primacy 5 94V - B A B 70dB - | 745 € | |
| 215/55-17 Goodyear EfficientGrip Performance 2 94W - B A B 70dB - | 784 € | |
| 215/55-17 Hankook iON evo SUV IK01A 98Y - B A A 69dB - | 754 € | |
| 215/55-17 Hankook Ventus Prime 4 K135 98H - A A A 69dB - | 632 € | |
| 215/55-17 Laufenn S Fit EQ LK01 98W XL - C B B 72dB - | 498 € | |
| 215/55-17 Kapsen Papide K3000 98W XL - C B B 72dB - | 365 € | Loppu |
| 215/60-17 Continental UltraContact 96H - B A B 69dB - | 789 € | |
| 215/60-17 Nokian Hakka Blue 3 SUV 100H XL - C A B 70dB - | 729 € | |
| 215/60-17 Nordman South 100H XL - C B B 72dB - | 604 € | |
| 215/60-17 Michelin Primacy 5 96H - B A B 70dB - | 729 € | |
| 215/60-17 Goodyear EfficientGrip 2 SUV 96H - A B B 69dB - | 743 € | |
| 215/60-17 Hankook Ventus Prime 4 K135A 96V - B A B 69dB - | 612 € | |
| 215/60-17 Laufenn G Fit EQ LK41 96H - C B B 71dB - | 489 € | |
| 215/60-17 Kapsen Rassurer K737 96H - D C B 71dB - | 386 € | Loppu |
| 215/65-17 Continental PremiumContact 7 99V - C A B 71dB - | 777 € | |
| 215/65-17 Nokian Hakka Blue SUV 103H XL - C A B 70dB - | 717 € | |
| 215/65-17 Michelin Primacy 5 99V - B A B 70dB - | 698 € | |
| 215/65-17 Goodyear EfficientGrip 2 SUV 99V - B A B 70dB - | 711 € | |
| 215/65-17 Hankook Ventus Prime 4 K135A 99H - A B B 69dB - | 571 € | |
| 215/65-17 Kapsen PracticalMax H/P HP7 99H - D C B 71dB - | 386 € | |
| 225/45-17 Continental UltraContact 91V - C A B 71dB - | 636 € | |
| 225/45-17 Nokian Hakka Black 3 XL 94Y - C A B 70dB - | 560 € | |
| 225/45-17 Nordman South 94W XL - C B B 72dB - | 468 € | |
| 225/45-17 Michelin Primacy 4+ 94W - C A B 70dB - | 545 € | |
| 225/45-17 Goodyear Eagle F1 Asymmetric 6 94Y - C A A 69dB - | 586 € | |
| 225/45-17 Hankook Ventus Prime 4 K135 94W - C A A 69dB - | 488 € | |
| 225/45-17 Laufenn S Fit EQ LK01 94Y XL - C B B 72dB - | 404 € | |
| 225/45-17 Kapsen HeadKing S2000 94W XL - C B B 72dB - | 358 € | |
| 225/50-17 Continental UltraContact 94V - B A B 69dB - | 835 € | |
| 225/50-17 Nokian Hakka Black 3 XL 98Y - C A B 70dB - | 758 € | |
| 225/50-17 Nordman South 98W XL - C B B 72dB - | 625 € | |
| 225/50-17 Michelin Primacy 5 94V - B A B 70dB - | 733 € | |
| 225/50-17 Goodyear EfficientGrip Performance 2 98V - B A B 70dB - | 760 € | |
| 225/50-17 Hankook Ventus Prime 4 K135 98W - B A A 69dB - | 629 € | |
| 225/50-17 Laufenn S Fit EQ LK01 98Y XL - C B B 72dB - | 506 € | |
| 225/50-17 Powertrac Racing Pro PT91 98W - C B B 72dB - DOT22 - | 372 € | |
| 225/55-17 Continental UltraContact NXT CRM 101W - A A A 69dB - | 926 € | |
| 225/55-17 Nokian Hakka Black 3 XL 101Y - C A B 70dB | 800 € | |
| 225/55-17 Nordman South 101W XL - C B B 72dB - | 660 € | |
| 225/55-17 Michelin Primacy 5 101W - B A B 70dB - | 768 € | |
| 225/55-17 Goodyear EfficientGrip Performance 2 101W - A A B 70dB - | 797 € | |
| 225/55-17 Hankook Ventus Prime4 K135 101W XL - B A A 69dB - | 656 € | |
| 225/55-17 Laufenn S Fit EQ LK01 101W XL - C B B 72dB - | 509 € | |
| 225/55-17 Kapsen Papide K3000 101W XL - C B B 72dB - | 394 € | Loppu |
| 225/60-17 Continental UltraContact 99H - B A B 69dB - | 984 € | |
| 225/60-17 Nokian Hakka Blue 3 SUV 103V XL - C A B 70dB - | 885 € | |
| 225/60-17 Nordman South 99H - C B B 71dB - | 729 € | |
| 225/60-17 Michelin Primacy 5 103V - B A B 70dB - | 858 € | |
| 225/60-17 Goodyear EfficientGrip 2 SUV 99H - B A B 70dB - | 883 € | |
| 225/60-17 Hankook Ventus Prime 4 K135A 99V - B A B 69dB - | 748 € | |
| 225/60-17 Laufenn LK01 99H - C B B 71dB - | 531 € | |
| 225/60-17 Kapsen PracticalMax H/P HP7 99H - D C B 71dB - | 411 € | Loppu |
| 225/65-17 Continental UltraContact 102H - B A B 69dB - | 840 € | |
| 225/65-17 Nokian Hakka Blue 3 SUV 106H XL - C A B 70dB - | 737 € | |
| 225/65-17 Nordman South 106H XL - C B B 72dB - | 607 € | |
| 225/65-17 Michelin Pilot Sport 4 SUV 106V - C A B 72dB - | 819 € | |
| 225/65-17 Goodyear EfficientGrip 2 SUV 102H - C A B 70dB - | 760 € | |
| 225/65-17 Hankook Ventus Prime 4 K135A 102H - B A B 69dB - | 602 € | |
| 225/65-17 Laufenn X Fit HT LD01 102T - D D B 71dB - | 516 € | |
| 225/65-17 Kapsen PracticalMax H/P HP7 102H - D C B 71dB - | 401 € | |
| 235/45-17 Continental PremiumContact 7 94Y - C A B 71dB - | 740 € | |
| 235/45-17 Nokian Hakka Black 3 XL 97Y - C A B 70dB - | 672 € | |
| 235/45-17 Nordman South 97W XL - C B B 72dB - | 557 € | |
| 235/45-17 Michelin Primacy 4+ 94W - C A B 69dB - | 700 € | |
| 235/45-17 Goodyear Eagle F1 Asymmetric 6 97Y - C A A 69dB - | 683 € | |
| 235/45-17 Hankook Ventus Prime 4 K135 97Y - C A A 69dB - | 536 € | |
| 235/45-17 Laufenn Z Fit EQ LK03 97Y XL - C B B 72dB - | 467 € | |
| 235/45-17 Kapsen Papide K3000 97W XL - C B B 72dB - | 372 € | |
| 235/50-17 Nokian Hakka Blue 3 SUV 100V XL - B A A 67dB - | 918 € | |
| 235/50-17 Michelin Primacy 3 96W - C A B 71dB - | 937 € | |
| 235/50-17 Hankook Ventus Prime 4 K135 96W - C A B 69dB - | 732 € | |
| 235/50-17 Kapsen Rassurer K3000 100W - C B B 72dB - | 404 € | |
| 235/55-17 Continental UltraContact 99V - B A B 70dB - | 891 € | |
| 235/55-17 Nokian Hakka Blue 3 SUV 103V XL - C A B 70dB - | 788 € | |
| 235/55-17 Nordman South 99H - C B B 71dB - | 649 € | |
| 235/55-17 Michelin Primacy 5 103W - B A B 70dB - | 795 € | |
| 235/55-17 Goodyear Eagle F1 Asymmetric 6 103Y - B A B 70dB - | 829 € | |
| 235/55-17 Hankook Ventus Prime 4 K135 103W - B A A 69dB - | 683 € | |
| 235/55-17 Laufenn S Fit EQ LK01 103W XL - C B B 72dB - | 564 € | |
| 235/55-17 Kapsen Rassurer K3000R 103W XL - B B B 72dB - | 422 € | |
| 235/65-17 Continental UltraContact 104W - B A B 70dB - | 886 € | |
| 235/65-17 Nokian Hakka Blue 3 SUV 108H XL - C A B 70dB - | 749 € | |
| 235/65-17 Nordman South 104H - C B B 71dB - | 619 € | |
| 235/65-17 Michelin Pilot Sport 4 SUV 108W - C A B 72dB - | 768 € | |
| 235/65-17 Goodyear EfficientGrip 2 SUV 108V - B A B 70dB - | 776 € | |
| 235/65-17 Hankook Ventus Prime3 X K125A 108V - A B B 72dB - | 615 € | |
| 235/65-17 Laufenn X Fit HT LD01 104T - D D B 71dB - | 528 € | |
| 235/65-17 Kapsen PracticalMax H/P RS26 108V XL - B B B 72dB - | 454 € | Loppu |
| 245/40-17 Continental UltraContact XL 95Y - B A A 69dB - | 947 € | |
| 245/40-17 Michelin Pilot Sport 5 95Y - C A B 72dB - | 819 € | |
| 245/40-17 Goodyear Eagle F1 Asymmetric 6 95Y - C A A 69dB - | 844 € | |
| 245/40-17 Hankook Ventus Prime 4 K135 95Y - C A A 69dB - | 660 € | |
| 245/40-17 Laufenn S Fit EQ LK01 95Y - C B B 72dB - | 527 € | |
| 245/40-17 Kapsen HeadKing S2000 95W XL - C B B 72dB - | 397 € | |
| 245/45-17 Continental UltraContact XL 99Y - B A B 70dB - | 991 € | |
| 245/45-17 Nokian Hakka Black 3 XL 99Y - C A B 70dB - | 888 € | |
| 245/45-17 Michelin Primacy 4+ XL 99W - C A B 70dB - | 907 € | |
| 245/45-17 Goodyear Eagle F1 Asymmetric 6 99Y - C A B 70dB - | 896 € | |
